November 2026 register
Electrical contractors in Seattle, WA
Seattle has 260 active electrical contractor licenses in the Washington State register as of November 2026. The longest-held are Cascade Machinery & Elec Inc (licensed since 1960), Amplified Sound Co (licensed since 1970) and Guardian Security Systems Inc (since 1977).
All 260 active licenses, longest-held first
| # | Contractor | Specialty | Licensed since | License no. | Phone |
|---|---|---|---|---|---|
| 1 | Cascade Machinery & Elec Inc | General (01) | 1960 | CASCAME402BE | (206) 762-0500 |
| 2 | Amplified Sound Co | Limited energy (06) + HVAC/refrigeration (06A) | 1970 | AMPLISC302P1 | (206) 772-9669 |
| 3 | Guardian Security Systems Inc | Limited energy (06) + HVAC/refrigeration (06A) | 1977 | GUARDSS233K5 | (206) 467-5298 |
| 4 | Bulger Safe & Lock Inc | Limited energy (06) + HVAC/refrigeration (06A) | 1983 | BULGESL171NQ | (206) 363-8797 |
| 5 | Safety Team Inc, The | Limited energy (06) | 1984 | SAFET**169MF | (206) 762-1450 |
| 6 | R B White Electric Inc | General (01) | 1985 | RBWHIEI153BA | (206) 920-6209 |
| 7 | Economy Wiring Co Inc | General (01) | 1985 | ECONOWC159BW | (206) 244-7542 |
| 8 | Nelson Electric Inc | General (01) | 1987 | NELSOEI132CZ | (206) 523-4525 |
| 9 | Keithly Electric Co | General (01) | 1990 | KEITHEC101BJ | (206) 763-6875 |
| 10 | Mike's Lakeside Electric | General (01) | 1991 | MIKESLE099BP | — |
| 11 | Lynsen Electronics Corp | General (01) | 1991 | LYNSEEC099JH | (206) 364-1998 |
| 12 | S C G Electric Inc | General (01) | 1991 | SCGELI*099NH | (206) 824-2656 |
| 13 | Alexander Gow Fire Equip Co | Limited energy (06) | 1991 | ALEXAGF097NW | (206) 632-2810 |
| 14 | Western Neon Inc | Signs (04) | 1991 | WESTENI099OE | (206) 682-7738 |
| 15 | Cochran Inc | General (01) | 1992 | COCHRI*088JS | (206) 561-3794 |
| 16 | A K Electric Inc | General (01) | 1993 | AKELEI*071B8 | (206) 498-5430 |
| 17 | Spectrum Electrical Srvcs Co | General (01) | 1993 | SPECTES071Q6 | (206) 784-1927 |
| 18 | Puget Sound Energy Inc | General (01) | 1997 | PUGETSE033DD | (360) 786-5960 |
| 19 | Kemly Electric Inc | General (01) | 1997 | KEMLYEI038DR | (206) 782-1670 |
| 20 | National Sign Corporation | Signs (04) | 1997 | NATIOSC031M3 | (206) 282-0700 |
| 21 | The Electric Co Of Seattle Inc | General (01) | 1998 | ELECTCI020BN | (206) 633-3896 |
| 22 | Industrialsoft Inc | General (01) | 1998 | INDUSI*025RT | (206) 228-5803 |
| 23 | Thomas Bell Electric | General (01) | 1999 | THOMABE013B6 | (206) 650-6007 |
| 24 | Schneider Electric Inc | General (01) | 1999 | SCHNEEI014LC | (206) 440-0203 |
| 25 | Westcoast Indus Elec Co Inc | General (01) | 1999 | WESTCIE016NZ | (206) 729-0703 |
| 26 | Edlen Elec Exbtn Srvcs/wa Inc | General (01) | 1999 | EDLENEE016N7 | (206) 781-2411 |
| 27 | Sound Oil Co | HVAC/refrigeration (06A) | 1999 | SOUNDOC016PH | (206) 725-6300 |
| 28 | Glendale Heating & A/c | HVAC/refrigeration (06A) | 2000 | GLENDHA003CM | (206) 243-7700 |
| 29 | Pro-Staff Mechanical Inc | HVAC/refrigeration (06A) | 2000 | PROSTMI006C8 | (206) 361-0071 |
| 30 | Ri Le Electric | General (01) | 2000 | RILEE**008JC | — |
| 31 | Cello Technologies | Limited energy (06) + HVAC/refrigeration (06A) | 2000 | CELLOT*005NW | (206) 256-0900 |
| 32 | Genesee Fuel & Heating Co, Inc | HVAC/refrigeration (06A) | 2000 | GENESI*001L6 | (206) 722-1545 |
| 33 | Riteway Electrical & Const Inc | General (01) | 2001 | RITEWEC999DK | (206) 902-8842 |
| 34 | Davis Door Service Inc | Door, gate and similar systems (10) | 2001 | DAVISDS997J7 | (206) 324-9101 |
| 35 | Seattle Satellite | Not stated in the state file | 2001 | SEATTS*999L9 | (206) 853-1552 |
| 36 | Teldata Systems Inc | Limited energy (06) | 2001 | TELDASI995PB | (206) 682-8721 |
| 37 | Olympic Hot Tub Co | Nonresidential maintenance (07) | 2001 | OLYMPHT994PK | (206) 286-0700 |
| 38 | PWR Consultants & Contrg Inc | General (01) | 2001 | PWRCOCI997QF | (206) 898-0585 |
| 39 | Eagle Electric Of Seattle LLC | General (01) | 2001 | EAGLEES991QR | (206) 246-7123 |
| 40 | Williamson Landscape Arch LLC | Limited energy (06) + HVAC/refrigeration (06A) | 2001 | WILLILA996RU | (206) 713-8913 |
| 41 | Low Income Housing Institute | Residential maintenance (07A) | 2002 | LOWINHI983ST | (206) 443-9935 |
| 42 | Hines Interests LP | Nonresidential maintenance (07) + HVAC/refrigeration (06A) | 2002 | HINESIL981UQ | (206) 262-4100 |
| 43 | Heath NW Inc | Signs (04) | 2002 | HEATHNI981JZ | (206) 623-3100 |
| 44 | Fountain-Light | General (01) | 2002 | FOUNTL*983LC | — |
| 45 | Acco Engineered Systems Inc | HVAC/refrigeration (06A) | 2003 | ACCOESI971KW | (206) 787-8500 |
| 46 | AC & E | General (01) | 2003 | ACE**E*970LP | — |
| 47 | KB Electric Service Incorporat | General (01) | 2004 | KBELEES962DN | (206) 328-4525 |
| 48 | Mirsky Electric Inc | General (01) | 2004 | MIRSKEI964D2 | (206) 931-4395 |
| 49 | Beach Electric LLC | General (01) | 2004 | BEACHEL960JL | (206) 784-5551 |
| 50 | Amc Electric | General (01) | 2004 | AMCELE*965LQ | (206) 718-3093 |
| 51 | Current Power & Electric | General (01) | 2004 | CURREPE962QZ | — |
| 52 | Gran Inc | Residential maintenance (07A) | 2004 | GRANII*965QS | (206) 283-4720 |
| 53 | Link Communication Inc | Not stated in the state file | 2004 | LINKCCI960RO | (206) 335-9797 |
| 54 | Evergreen Power Systems Inc | General (01) | 2005 | EVERGPS950BE | (206) 774-1400 |
| 55 | Great Wall Electric Inc | General (01) | 2005 | GREATWE954CG | (206) 898-9168 |
| 56 | Efficient Electric | General (01) | 2005 | EFFICE*950LT | — |
| 57 | Brock Bowen Electric | General (01) | 2005 | BROCKBE955PE | — |
| 58 | Spire Electrical Services LLC | General (01) | 2005 | SPIREES950P4 | (206) 818-7445 |
| 59 | Electrical Express Seattle Inc | General (01) | 2005 | ELECTES955QC | (206) 255-2334 |
| 60 | Austech Electric | General (01) | 2006 | AUSTEE*945CS | — |
| 61 | McKinstry Co LLC | General (01) | 2006 | MCKINCL942DN | (206) 762-3311 |
| 62 | Techpros LLC | Limited energy (06) | 2006 | TECHPL*943K7 | (206) 465-9894 |
| 63 | Anzac Audio Video Inc | General (01) | 2006 | ANZACAV940MQ | (206) 850-4062 |
| 64 | Sullivan Electric & Light LLC | General (01) | 2006 | SULLIEL941QG | (206) 719-2410 |
| 65 | RH Custom Electric | General (01) | 2006 | RHCUSCE944QN | — |
| 66 | Bogman Electric LLC | General (01) | 2007 | BOGMAEL934J5 | (206) 218-6577 |
| 67 | Catholic Archdiocese Of Seattl | General (01) | 2007 | CATHOAS930JT | (206) 382-4851 |
| 68 | Pakko Electric Inc | General (01) | 2007 | PAKKOEI932N7 | (206) 913-2269 |
| 69 | Chathen Consulting LLC | Limited energy (06) | 2007 | CHATHCL937O4 | (206) 274-6124 |
| 70 | NW Low Voltage & Security LLC | Limited energy (06) | 2007 | NWLOWLV933R8 | (206) 947-0658 |
| 71 | Divine Electric LLC | General (01) | 2008 | DIVINEL929DQ | (206) 793-9145 |
| 72 | Wire Craft Electric Inc | General (01) | 2008 | WIRECCE922DL | (206) 427-7161 |
| 73 | Seattle Electric | General (01) | 2008 | SEATTE*922D6 | (206) 749-1200 |
| 74 | Evergreen Technologies Inc | Limited energy (06) | 2008 | EVERGTI929K9 | (206) 774-1400 |
| 75 | Masters Electric & Com LLC | General (01) | 2008 | MASTEEC925O3 | (206) 817-0837 |
| 76 | Puget Sound Solar LLC | General (01) | 2008 | PUGETSS920RH | (206) 706-1931 |
| 77 | Exact Electric LLC | General (01) | 2008 | EXACTEL927RK | (206) 434-6915 |
| 78 | Alfa Electric Inc | Residential (02) | 2009 | ALFAEEI917D7 | (206) 571-4792 |
| 79 | Neptune Electric Co | General (01) | 2009 | NEPTUEC913KG | (206) 523-6566 |
| 80 | Westside Electric Of WS LLC | General (01) | 2009 | WESTSEW911KO | (206) 937-2797 |
| 81 | Queen Anne Electric LLC | General (01) | 2009 | QUEENAE914LK | (206) 782-3200 |
| 82 | A-Phase Electric LLC | General (01) | 2009 | PHASEEL911NJ | (206) 769-9200 |
| 83 | Aim Electric LLC | General (01) | 2009 | AIMELEL918RG | (206) 909-4907 |
| 84 | Streamline Solutions LLC | Limited energy (06) | 2010 | STREASL904BK | (206) 453-3168 |
| 85 | Ocean Park Mechanical Inc | HVAC/refrigeration (06A) | 2010 | OCEANPM902D6 | (206) 674-4553 |
| 86 | Sunergy Systems Inc. | General (01) | 2010 | SUNERSI905D4 | (206) 297-0086 |
| 87 | Electrical Sys Solutions Inc | General (01) | 2010 | ELECTSS902JN | (206) 923-9378 |
| 88 | A&R Solar | General (01) | 2010 | RSOLAS*903JM | (206) 707-9937 |
| 89 | Cascade Riser Management | Not stated in the state file | 2010 | CASCARM902L3 | (206) 396-6864 |
| 90 | Max Technologies LLC | Limited energy (06) | 2010 | MAXTETL904MN | (206) 682-2887 |
| 91 | Qnorthwest LLC | General (01) | 2010 | QNORTL*902RW | (866) 444-1224 |
| 92 | Reese Secure Technologies | Limited energy (06) | 2011 | REESEST891JQ | — |
| 93 | Buzzard's Ridge Group LLC | General (01) | 2011 | BUZZARG894NC | (607) 437-5477 |
| 94 | Synergy Communication LLC | Not stated in the state file | 2012 | SYNERCL881CA | (206) 755-5122 |
| 95 | Chris Schatz Electric | Residential (02) | 2012 | CHRISSE881DN | — |
| 96 | Hi-Tek Lightworks | Limited energy (06) | 2012 | HITEKL*881JD | (855) 245-4210 |
| 97 | Unico Properties LLC | Nonresidential maintenance (07) | 2012 | UNICOPL883KH | (206) 883-7074 |
| 98 | All Specialties Electric LLC | General (01) | 2012 | ALLSPSE884RU | (206) 380-2913 |
| 99 | Amped Electric LLC | General (01) | 2013 | AMPEDEL872DF | (206) 412-8988 |
| 100 | Rezelectric LLC | General (01) | 2013 | REZELL*872DR | (206) 915-5806 |
| 101 | Wired Seattle Inc | Residential (02) | 2013 | WIREDSI872KC | (206) 729-1266 |
| 102 | Elite Audio/video Inc | Limited energy (06) | 2013 | ELITEAI877K9 | (425) 377-4612 |
| 103 | Groethe Electric LLC | General (01) | 2013 | GROETEL874MJ | (206) 669-4279 |
| 104 | Bridge Electric Inc | General (01) | 2013 | BRIDGEI878OW | (206) 779-2108 |
| 105 | Konsker Electric LLC | General (01) | 2013 | KONSKEL8748O | (206) 605-8575 |
| 106 | Jabco Construction | Limited energy (06) + HVAC/refrigeration (06A) | 2013 | JABCOC*875RL | — |
| 107 | Urban Renaiss Prop Co LLC | Nonresidential maintenance (07) | 2014 | URBANRP861MW | (206) 381-3344 |
| 108 | Olson Energy Serv/gas Appl Svc | Residential (02) | 2014 | OLSONES861P9 | (206) 782-5522 |
| 109 | Appliance Distributors | Appliance repair (07D) | 2014 | APPLID*866RK | (206) 244-6966 |
| 110 | Communication Engy Tech SL Inc | General (01) | 2015 | COMMUET854B2 | (206) 420-3261 |
| 111 | Viewlands Electric LLC | General (01) | 2015 | VIEWLEL850BR | (206) 679-8010 |
| 112 | Britescape LLC | Limited energy (06) | 2015 | BRITEL*852C3 | (206) 523-7366 |
| 113 | Holbrooks Electric Co | General (01) | 2015 | HOLBREC859C5 | (360) 561-8625 |
| 114 | Home Theatre Northwest LLC | Limited energy (06) | 2015 | HOMETTN856C6 | (206) 941-7655 |
| 115 | N C Power Systems Co | Nonresidential maintenance (07) | 2015 | NCPOWCP852DF | (425) 251-9823 |
| 116 | A Well Grounded Electrician | General (01) | 2015 | WELLGWG856LC | — |
| 117 | Nortech Electric | General (01) | 2015 | NORTEE*851QE | (206) 366-5600 |
| 118 | JC Green Energy | General (01) | 2015 | JCGREGE855RH | — |
| 119 | Wildcard LLC | Not stated in the state file | 2016 | WILDCL*847C4 | (206) 335-3736 |
| 120 | Dunham Electric LLC | General (01) | 2016 | DUNHAEL846JL | (206) 406-7714 |
| 121 | Sphere Solar Energy LLC | General (01) | 2016 | SPHERSE844M2 | (206) 371-5809 |
| 122 | Aaa Fire Protection Inc | General (01) | 2016 | AAAFIFP841N3 | (206) 284-1721 |
| 123 | Noble Neon LLC | Signs (04) | 2016 | NOBLENL845OM | (206) 326-0096 |
| 124 | Metropolitan Appliance Company | Appliance repair (07D) | 2016 | METROAC844PF | (206) 623-8811 |
| 125 | Avenue5 Residential LLC | Residential maintenance (07A) | 2016 | AVENURL849O7 | (206) 582-3333 |
| 126 | Solterra Global LLC | General (01) | 2017 | SOLTEGL838BS | (206) 462-1103 |
| 127 | Ohm Electrical Contracting LLC | General (01) | 2017 | OHMELEC836B3 | (206) 973-9184 |
| 128 | Town Elctrc, Plmbng & Htng LLC | General (01) | 2017 | TOWNEEP831W7 | (206) 579-1887 |
| 129 | Casassa Electrical Design LLC | Residential (02) | 2017 | CASASED834CH | (206) 595-5435 |
| 130 | Avit, LLC | Limited energy (06) | 2017 | AVIT*L*834PZ | (206) 985-2848 |
| 131 | RPC Electric LLC | General (01) | 2017 | RPCELEL835Q7 | (206) 498-8056 |
| 132 | Sun Path Electric LLC | General (01) | 2018 | SUNPAPE822CK | (206) 792-7234 |
| 133 | Tuhulu Electrical Contractor | General (01) | 2018 | TUHULEC822DH | — |
| 134 | Abygga LLC | General (01) | 2018 | ABYGGL*824DK | (206) 708-9933 |
| 135 | Beeline Electric Solutions LLC | General (01) | 2018 | BEELIES824KP | (206) 880-1463 |
| 136 | Energy Technologies LLC | General (01) | 2018 | ENERGTL821NG | (425) 894-4115 |
| 137 | Great Western Security, Inc. | Limited energy (06) | 2018 | GREATWS820PB | (253) 405-1948 |
| 138 | Mechanical Serv & Intrgrtn LLC | General (01) | 2018 | MECHASI826QW | (206) 767-7140 |
| 139 | A & A Lighting | General (01) | 2019 | LIGHT*L816CN | — |
| 140 | Veca Electric & Tech LLC | General (01) | 2019 | VECAEET821OQ | (206) 436-5200 |
| 141 | Evergreen Refrigeration LLC | Residential (02) | 2019 | EVERGRL812DK | (206) 763-1744 |
| 142 | Veritas Electric LLC | General (01) | 2019 | VERITEL817D3 | (206) 755-0209 |
| 143 | Tribal Electric LLC | General (01) | 2019 | TRIBAEL812LQ | (206) 880-5828 |
| 144 | Evergreen Refrigeration LLC | HVAC/refrigeration (06A) | 2019 | EVERGRL813MA | (206) 763-1744 |
| 145 | Heritage Electric Co Co Inc | General (01) | 2019 | HERITEC814M3 | (206) 331-2021 |
| 146 | Coastal Electric LLC | General (01) | 2019 | COASTEL811OE | (206) 380-6637 |
| 147 | United Systems Mechanical LLC | HVAC/refrigeration (06A) | 2019 | UNITESM813QO | (206) 933-6036 |
| 148 | Wolf Electric Company | General (01) | 2020 | WOLFEEC803B7 | (206) 719-5369 |
| 149 | Robinson Electric LLC | General (01) | 2020 | ROBINEL801CJ | (206) 427-5188 |
| 150 | PSR Mechanical LLC | HVAC/refrigeration (06A) + Nonresidential maintenance (07) | 2020 | PSRMEML804DS | (206) 367-2500 |
| 151 | Brechtech Inc | General (01) | 2020 | BRECHI*806DK | (206) 778-9100 |
| 152 | Triton Graphic Displays LLC | Signs (04) | 2020 | TRITOGD800PB | (206) 331-3777 |
| 153 | Bowie Electric Service, Inc. | General (01) | 2020 | BOWIEES807OB | (206) 789-6500 |
| 154 | Hawks Const & Communictn LLC | General (01) | 2021 | HAWKSCC796KL | (206) 769-2451 |
| 155 | Brighton Electric, LLC | General (01) | 2021 | BRIGHEL795OQ | (360) 402-2465 |
| 156 | Ryan Downs | Limited energy (06) | 2021 | RYANDD*790QZ | — |
| 157 | Guru Electric LLC | General (01) | 2021 | GURUEEL797Q2 | (425) 269-2291 |
| 158 | SD Electrical Services LLC | General (01) | 2022 | SDELEES781CA | (206) 788-6159 |
| 159 | Integrity Home Solution NW LLC | General (01) | 2022 | INTEGHS782CJ | (425) 419-4676 |
| 160 | New Electric Company | General (01) | 2022 | NEWELEC780DA | (360) 701-1678 |
| 161 | Gre Management LLC | Residential maintenance (07A) | 2022 | GREMAML786KQ | (206) 448-0259 |
| 162 | 4th Systems | General (01) | 2022 | 4THSYS*781MA | (206) 867-2800 |
| 163 | Vanzelia LLC | General (01) | 2022 | VANZEL*784MN | (855) 505-8500 |
| 164 | Division 26 Electric LLC | General (01) | 2022 | DIVIS2E782NW | (206) 552-0014 |
| 165 | Progressive Comfort Solutions | HVAC/refrigeration (06A) | 2022 | PROGRCS7827L | (206) 382-8537 |
| 166 | Clean Energy Innovators LLC | Residential (02) | 2022 | CLEANEI788RL | (206) 965-8666 |
| 167 | Douglas Electric LLC | Residential (02) | 2022 | DOUGLEL784R8 | (206) 851-9850 |
| 168 | Remix Creative LLC | Limited energy (06) | 2023 | REMIXCL778CN | (206) 999-1575 |
| 169 | Kaplan Electric LLC | General (01) | 2023 | KAPLAEL776DO | (425) 305-9505 |
| 170 | TSW Networks | Not stated in the state file | 2023 | TSWNEN*772DM | (206) 814-5525 |
| 171 | Beacon Hill Electric LLC | General (01) | 2023 | BEACOHE772JJ | (425) 750-4936 |
| 172 | Method LLC | General (01) | 2023 | METHOL*771KD | (360) 366-2266 |
| 173 | North 48 Electrical & Son LLC | General (01) | 2023 | NORTH4E779LH | (206) 432-1938 |
| 174 | Stratford Managment Co LLC | General (01) | 2023 | STRATMC774LH | (206) 234-4556 |
| 175 | Industrial Communications LLC | Limited energy (06) | 2023 | INDUSCL770MQ | (206) 264-0970 |
| 176 | Joseph Electric LLC | Residential (02) | 2023 | JOSEPEL776M1 | (206) 578-3577 |
| 177 | Trion Electric LLC | General (01) | 2023 | TRIONEL771NW | (425) 623-9827 |
| 178 | Abm Electric LLC | General (01) | 2023 | ABMELEL770NW | (206) 919-5961 |
| 179 | Chosen Electric LLC | Residential (02) | 2023 | CHOSEEL771PW | (360) 301-9213 |
| 180 | Method Energy LLC | General (01) | 2023 | METHOEL778QB | (360) 366-2266 |
| 181 | Datacom LLC | Not stated in the state file | 2023 | DATACL*772P4 | (425) 256-0832 |
| 182 | Admiral Electric LLC | General (01) | 2023 | ADMIREL77881 | (425) 890-8342 |
| 183 | Xvec Electric LLC | General (01) | 2023 | XVECEEL777Q8 | (425) 999-9028 |
| 184 | WRC Real Estate LLC | Nonresidential maintenance (07) | 2023 | WRCRERE774Q2 | (206) 447-9000 |
| 185 | Venture Electric | Residential (02) | 2024 | VENTUE*762BD | (425) 286-9021 |
| 186 | West Seattle Electrician LLC | General (01) | 2024 | WESTSSE763BJ | (206) 261-6369 |
| 187 | Overton Electric LLC | General (01) | 2024 | OVERTEL761CG | (732) 216-5117 |
| 188 | Accurate Mechanical LLC | HVAC/refrigeration (06A) | 2024 | ACCURML766DF | (206) 644-4200 |
| 189 | Milsteadt Electric West Inc | General (01) | 2024 | MILSTEW763DK | (206) 280-1621 |
| 190 | Anvil Builders Inc | General (01) | 2024 | ANVILBI766JW | (415) 285-5000 |
| 191 | Whatcha Want Electric LLC | General (01) | 2024 | WHATCWE76036 | (206) 303-7692 |
| 192 | Surge Dynamics LLC | General (01) | 2024 | SURGEDL761MB | (206) 588-6622 |
| 193 | I5 Electric LLC | General (01) | 2024 | I5ELEEL768MU | (360) 451-2022 |
| 194 | 1 Way Electrical Servs LLC | General (01) | 2024 | 1WAYEWE761MS | (206) 694-9024 |
| 195 | Syndicate Electric LLC | General (01) | 2024 | SYNDIEL764NH | (425) 800-2122 |
| 196 | Seattle Marysville Const LLC | General (01) | 2024 | SEATTMC762N7 | (206) 764-0480 |
| 197 | Power To The PPL Energy LLC | General (01) | 2024 | POWER*P762OJ | (206) 765-8638 |
| 198 | Fire Safety Systems Inc | Limited energy (06) | 2024 | FIRESSS761OL | (206) 525-9987 |
| 199 | Baltec Power LLC | General (01) | 2024 | BALTEPL762PD | (206) 635-5760 |
| 200 | Gold Mountain Contracting LLC | General (01) | 2024 | GOLDMMC765QA | (360) 980-2537 |
| 201 | NG Electric LLC | General (01) | 2024 | NGELEEL763R4 | (206) 354-2235 |
| 202 | BKS Security | Limited energy (06) | 2025 | BKSSES*765RS | (206) 380-7200 |
| 203 | S T S Remodeling Corp | Residential (02) | 2025 | STSRETS768RF | (206) 439-6343 |
| 204 | Sno Valley Process Solutions | HVAC/refrigeration (06A) | 2025 | SNOVAVP751BM | (425) 259-3174 |
| 205 | Will Power Electric | General (01) | 2025 | WILLPPE757BZ | — |
| 206 | Apex Power Solutions LLC | General (01) | 2025 | APEXPPS753BP | (206) 499-6691 |
| 207 | Macdonald-Miller Fac Solns LLC | General (01) | 2025 | MACDOFS754BU | (206) 763-9400 |
| 208 | Need Electrical Contractor LLC | General (01) | 2025 | NEEDEEC750CJ | (206) 883-4974 |
| 209 | Carroll Electric LLC | General (01) | 2025 | CARROEL755C4 | (206) 914-3243 |
| 210 | Juicer Energy Inc | General (01) | 2025 | JUICEEI757DJ | (206) 295-2919 |
| 211 | Helixx LLC | General (01) | 2025 | HELIXL*750D5 | (425) 219-7762 |
| 212 | Region 6 Sec Integration LLC | General (01) | 2025 | REGIO6S754DF | (888) 866-4251 |
| 213 | Man Electric LLC | General (01) | 2025 | MANELEL753JB | (425) 495-6692 |
| 214 | Roanoke Electric LLC | Residential (02) | 2025 | ROANOEL754JD | (206) 458-1577 |
| 215 | Mei Electric LLC | General (01) | 2025 | MEIELEL759JH | (206) 474-6451 |
| 216 | Practical Electric LLC | General (01) | 2025 | PRACTEL755JJ | (425) 599-0502 |
| 217 | Black Lotus HVAC LLC | General (01) | 2025 | BLACKLH759KZ | (206) 200-9134 |
| 218 | Go Green Heating AC & Elec LLC | General (01) | 2025 | GOGREGH755KM | (206) 620-2216 |
| 219 | GCC Electric Inc | General (01) | 2025 | GCCELEI751KW | (253) 455-3858 |
| 220 | Easy Street Electrical | General (01) | 2025 | EASYSSE754LF | — |
| 221 | Joseph Electric LLC | General (01) | 2025 | JOSEPEL751LZ | (206) 578-3577 |
| 222 | L C M Builders LLC | General (01) | 2025 | LCMBUCM756L4 | (206) 650-5602 |
| 223 | Ovixi LLC | Limited energy (06) | 2025 | OVIXIL*753LZ | (206) 747-7900 |
| 224 | Atlas Networks Corporation | Not stated in the state file | 2025 | ATLASNC754MB | (206) 395-7222 |
| 225 | Flylock Security Soln Seattle | Limited energy (06) | 2025 | FLYLOSS755MP | (206) 582-0028 |
| 226 | Columbia Fire LLC | Limited energy (06) | 2025 | COLUMFL755MU | (206) 232-8569 |
| 227 | Star Power Electric LLC | General (01) | 2025 | STARPPE759NK | (206) 239-8424 |
| 228 | Fenwick Construction LLC | General (01) | 2025 | FENWICL754NK | (626) 625-4001 |
| 229 | Infinity Cable LLC | General (01) | 2025 | INFINCL7545N | (562) 475-6253 |
| 230 | Alki Electric | Residential (02) | 2025 | ALKIEE*753NL | (206) 250-0248 |
| 231 | Sevan Systems | Limited energy (06) | 2025 | SEVANS*750O4 | (206) 274-7061 |
| 232 | Johnson Barrow LLC | General (01) | 2025 | JOHNSBL754QE | (206) 284-1476 |
| 233 | Rad-Wire Electric LLC | General (01) | 2025 | RADWIEL756RD | (253) 223-8985 |
| 234 | Sunshine Electrical Sltns LLC | Residential (02) | 2025 | SUNSHES751PU | (206) 851-1165 |
| 235 | Fives Lund LLC | General (01) | 2025 | FIVESLL7548P | (206) 753-1974 |
| 236 | MR Electric Of Seattle-Nrthgt | Residential (02) | 2025 | MRELEES757RN | (206) 356-4937 |
| 237 | Washington Alarm Inc | Limited energy (06) | 2025 | WASHIAI756RA | (206) 328-3288 |
| 238 | Air Commodities Inc | HVAC/refrigeration (06A) | 2026 | AIRCOCI748BL | (206) 767-2600 |
| 239 | Ecospark Heat Pumps | Residential (02) | 2026 | ECOSPHP75493 | (206) 659-6556 |
| 240 | Everpine Electric LLC | Residential (02) | 2026 | EVERPEL741BT | (360) 860-0137 |
| 241 | LT Electric | General (01) | 2026 | LTELEE*742CS | (206) 434-9662 |
| 242 | Zeus Electrical Services LLC | Residential (02) | 2026 | ZEUSEES755OE | (206) 683-1122 |
| 243 | One Hour HTG & A/c Of Ctrl Sea | HVAC/refrigeration (06A) | 2026 | ONEHOHH741CL | (206) 591-3203 |
| 244 | Upgrade Electric LLC | Residential (02) | 2026 | UPGRAEL740DL | (206) 825-4442 |
| 245 | Greenwood Htng & Home Services | HVAC/refrigeration, restricted (06B) | 2026 | GREENHH740DD | (206) 784-1818 |
| 246 | Consonance Systems, LLC | Not stated in the state file | 2026 | CONSOSL746J3 | (425) 491-3100 |
| 247 | Amped Up Electrical LLC | General (01) | 2026 | AMPEDUE744J4 | (253) 334-0482 |
| 248 | Albert Lee Inc | Appliance repair (07D) | 2026 | ALBERLI749JL | (206) 282-2110 |
| 249 | 98 Refrigeration Aplnc RPR LLC | Appliance repair (07D) | 2026 | 98REFRA741KL | (206) 331-2566 |
| 250 | Ally Electric, LLC | Residential (02) | 2026 | ALLYEEL740KR | (425) 525-8539 |
| 251 | Proeltel Electric LLC | General (01) | 2026 | PROELEL744L2 | (206) 880-2039 |
| 252 | Seattle Sparkies | General (01) | 2026 | SEATTS*745MW | (206) 291-2152 |
| 253 | SPR Electric LLC | Residential (02) | 2026 | SPRELEL743L9 | (206) 643-6875 |
| 254 | Voltkor Electric Corp | General (01) | 2026 | VOLTKEC745ND | (206) 234-9135 |
| 255 | All City Electric | General (01) | 2026 | ALLCICE746L3 | (206) 228-1038 |
| 256 | Contractor Fire Protection | Limited energy (06) | 2026 | CONTRFP749MP | (206) 443-6499 |
| 257 | Logos Electric | Residential (02) | 2026 | LOGOSE*743PB | (360) 601-6398 |
| 258 | Bee's Plbg, HTG & SWR Co LLC | Residential (02) | 2026 | BEESPPH740OJ | (206) 745-7570 |
| 259 | Hawthorne Electric LLC | General (01) | 2026 | HAWTHEL749P3 | (206) 228-8203 |
| 260 | Rye Electric LLC | General (01) | 2026 | RYEELEL745QD | (949) 441-0545 |
159 of the 260 (61%) hold the General specialty. Phone numbers are shown for companies only, as they appear in the state file.
How this list is ordered
Contractors are listed by the date the state first issued their current license, oldest first. That date is a fact from the register and nothing more: it does not measure quality, price or workmanship, and a newer license is not a mark against a firm. We do not rate or rank contractors. How the directory works.
Questions
How many licensed electrical contractors are there in Seattle, WA?
260 electrical contractor licenses with a Seattle mailing address were active in the state register in November 2026. 159 hold the General specialty, 24 Residential and 33 Limited energy.
How do I check an electrician's license in Seattle?
Look up the business name or license number on the Department of Labor & Industries "Verify a Contractor, Tradesperson or Business" tool. It shows whether the license is active, the bond and insurance on file, and any infractions. Every license number on this page comes from the same state records.
What does the specialty on a license mean?
An electrical contractor license in Washington carries a specialty that limits the work the firm may take on. General (01) covers all electrical work. Residential (02), Limited energy (06) and the others are narrower. The guide to specialties explains each one.
Nearby
- Tukwila 27
- Shoreline 26
- Des Moines 12
- Burien 11
- Bainbridge Island 7