November 2026 register
Electrical contractors in Vancouver, WA
Vancouver has 206 active electrical contractor licenses in the Washington State register as of November 2026. The longest-held are Haskin Electric Inc (licensed since 1948), Mill Plain Electric Inc (licensed since 1968) and Pleasant Valley Electric Inc (since 1985).
All 206 active licenses, longest-held first
| # | Contractor | Specialty | Licensed since | License no. | Phone |
|---|---|---|---|---|---|
| 1 | Haskin Electric Inc | General (01) | 1948 | HASKIEI527CL | (360) 735-0898 |
| 2 | Mill Plain Electric Inc | General (01) | 1968 | MILLPEI329LP | (360) 574-7265 |
| 3 | Pleasant Valley Electric Inc | General (01) | 1985 | PLEASVE158CM | (360) 574-4280 |
| 4 | Vancouver Sign Company Inc | Signs (04) | 1986 | VANCOSC147CQ | (360) 693-4773 |
| 5 | Garrett Sign Co Inc | Signs (04) | 1986 | GARRESC141C7 | (360) 693-9081 |
| 6 | Frontier Electric Of Wa Inc | General (01) | 1989 | FRONTEW115M5 | (360) 892-4342 |
| 7 | Automatic Electronic Systems | Limited energy (06) + HVAC/refrigeration (06A) | 1993 | AUTOMES074N3 | (360) 573-5818 |
| 8 | T & L Communications Inc | Limited energy (06) + HVAC/refrigeration (06A) | 1994 | TLCOMI*066CC | (360) 737-9725 |
| 9 | Thor Electric Inc | General (01) | 1994 | THOREI*066QW | (360) 798-1692 |
| 10 | J C Electric Inc | General (01) | 1996 | JCELEI*043N7 | (360) 887-7889 |
| 11 | Global Security & Comm Inc | Limited energy (06) + HVAC/refrigeration (06A) | 1997 | GLOBASC030LR | (360) 693-1900 |
| 12 | Security Professionals LLC | Limited energy (06) + HVAC/refrigeration (06A) | 1999 | SECURPL016BR | (360) 574-5329 |
| 13 | NW HVAC Service Inc | HVAC/refrigeration (06A) | 2000 | NWHVASI007C2 | (360) 576-9679 |
| 14 | Advantage Heat Cool Plumb Inc | HVAC/refrigeration (06A) | 2000 | ADVANHC004DA | (360) 693-5220 |
| 15 | All Seasons HTG & Cooling Inc | HVAC/refrigeration (06A) | 2000 | ALLSEHC001DC | (360) 944-7611 |
| 16 | Blairco Inc | HVAC/refrigeration (06A) | 2000 | BLAIRI*002DC | (360) 695-1476 |
| 17 | Total Energy Concepts Inc | HVAC/refrigeration (06A) | 2000 | TOTALEC005DC | (360) 571-7002 |
| 18 | Advanced Electric Inc | General (01) | 2000 | ADVANEI000DU | (360) 254-6864 |
| 19 | Signature Security Inc | Limited energy (06) + HVAC/refrigeration (06A) | 2001 | SIGNASI990BJ | (360) 750-6000 |
| 20 | Masterwire Electric Inc | General (01) | 2001 | MASTEEI998DL | (360) 607-6561 |
| 21 | Home Energy Group Inc | HVAC/refrigeration (06A) | 2001 | HOMEEGI994JP | (360) 944-8616 |
| 22 | A D K Electric Inc | General (01) | 2001 | ADKELI*992K2 | (360) 546-5155 |
| 23 | Interior Audio Inc | Limited energy (06) | 2001 | INTERAI993KT | (360) 735-1500 |
| 24 | Sunlight Electric Inc | General (01) | 2002 | SUNLIEI984PG | (360) 518-7589 |
| 25 | Crown Voltage Inc | General (01) | 2003 | CROWNVI972BB | (360) 666-0995 |
| 26 | Electronic Essentials Inc | Limited energy (06) | 2003 | ELECTEI971B1 | (360) 737-6959 |
| 27 | Roller Electric Co Inc | General (01) | 2003 | ROLLEEC971NK | (360) 253-8443 |
| 28 | Absolute Electric Inc | General (01) | 2003 | ABSOLEI973NQ | (360) 256-2620 |
| 29 | Richart Family Inc | General (01) | 2003 | RICHAFI971PZ | (360) 574-5859 |
| 30 | Mountain View Electric Inc | General (01) | 2003 | MOUNTVE974QO | (360) 907-8439 |
| 31 | West Coast Electric Inc | General (01) | 2004 | WESTCCE966C7 | (360) 980-2290 |
| 32 | Hercules Construction Co | Nonresidential maintenance (07) | 2004 | HERCUC*965M1 | — |
| 33 | Ameritech Electric Co | General (01) | 2005 | AMERIEC951CW | (360) 904-7002 |
| 34 | Phoenix Industrial Inc | General (01) | 2005 | PHOENII951L3 | (360) 567-1666 |
| 35 | Impact Heating & Cooling LLC | HVAC/refrigeration (06A) | 2005 | IMPACHC957M9 | (360) 931-3878 |
| 36 | Tri-Tech Heating Inc | HVAC/refrigeration (06A) | 2005 | TRITEHI9523L | (360) 891-2002 |
| 37 | S & L Electric Inc | General (01) | 2005 | SLELELE954PG | (360) 686-0929 |
| 38 | MR Electric Of Clark County | General (01) | 2005 | MRELEEC957RF | (360) 574-7200 |
| 39 | Area Lighting Inc | Nonresidential lighting maintenance (07C) | 2006 | AREALLI943DA | (360) 713-0628 |
| 40 | Hot Wire Electric LLC | General (01) | 2006 | HOTWIWE945J4 | (360) 513-5383 |
| 41 | Polar Refrigeration Inc | HVAC/refrigeration (06A) | 2006 | POLARRI9482C | (360) 891-6783 |
| 42 | Electric Experts LLC | General (01) | 2006 | ELECTEL946KH | (360) 624-1340 |
| 43 | M & E Electric Contracting | General (01) | 2006 | MEELEEE941L3 | (360) 573-0459 |
| 44 | America's Phone Guys | Limited energy (06) | 2006 | AMERIPG944MC | (360) 904-6782 |
| 45 | Air Exchange Inc | HVAC/refrigeration (06A) | 2006 | AIREXEI9445P | (360) 852-2940 |
| 46 | All County Electric LLC | General (01) | 2006 | ALLCOCE940ON | (360) 904-7923 |
| 47 | JNB Mechanical Inc | HVAC/refrigeration (06A) | 2006 | JNBMEMI945QM | (360) 936-5098 |
| 48 | Northwest Custom Electric | General (01) | 2007 | NORTHCE931CE | (360) 882-0290 |
| 49 | Grizzly Electric Inc | General (01) | 2007 | GRIZZEI937JT | (971) 570-8101 |
| 50 | Mitchell Electric Inc | General (01) | 2007 | MITCHEI930L2 | (360) 771-6453 |
| 51 | Eric Olson Electric Inc | General (01) | 2007 | ERICOOE935RL | (360) 258-1849 |
| 52 | Electric Power & Control LLC | General (01) | 2008 | ELECTPC921DR | (360) 903-8550 |
| 53 | Vpe Electrical Services | General (01) | 2008 | VPEELES922D1 | (360) 606-3692 |
| 54 | Current Home Technologies | Limited energy (06) + Residential (02) | 2008 | CURREHT928LT | (360) 859-3487 |
| 55 | Surge Electric Inc | General (01) | 2008 | SURGEEI922PG | (360) 883-8911 |
| 56 | Positive Energy Elect Cntr LLC | General (01) | 2009 | POSITEE917BO | (360) 487-0711 |
| 57 | Intellidwelling | Limited energy (06) | 2009 | INTEL**910KN | — |
| 58 | Appl & Refrig Hospital Inc | Appliance repair (07D) | 2009 | APPLRRH913K1 | (503) 281-0041 |
| 59 | Service First Heating/clg Inc | HVAC/refrigeration (06A) | 2009 | SERVIFH911Q3 | (360) 904-6116 |
| 60 | Advanced Prot & Tech LLC | Limited energy (06) | 2009 | ADVANPT910RN | (360) 713-8844 |
| 61 | Current Temp Construction Inc | Residential (02) | 2010 | CURRETC905BK | (360) 607-2615 |
| 62 | Reliable Mechanical LLC | HVAC/refrigeration (06A) | 2010 | RELIAML904WL | (360) 693-7379 |
| 63 | Olympic Security LLC | Limited energy (06) | 2010 | OLYMPSL907DN | (360) 433-2009 |
| 64 | Appliance Clinic Inc | Appliance repair (07D) | 2010 | APPLICI905J2 | (360) 574-2121 |
| 65 | Cascade Wire Works LLC | General (01) | 2010 | CASCAWW908KJ | (360) 904-4412 |
| 66 | Accurate Electric Unlimitd Inc | General (01) | 2010 | ACCUREU905ML | (360) 567-3330 |
| 67 | Xcel Electric LLC | General (01) | 2010 | XCELEEL900NE | (360) 597-8997 |
| 68 | Nwdm LLC | Limited energy (06) | 2011 | NWDMLL*891C4 | (425) 766-7411 |
| 69 | Electrical Maint & Con Co LLC | General (01) | 2011 | ELECTMC897JA | (360) 433-8082 |
| 70 | Wire Nutz Electrical Srvcs LLC | General (01) | 2011 | WIRENNE892J6 | (360) 609-2714 |
| 71 | Compass Electric LLC | General (01) | 2011 | COMPAEL899MJ | (360) 869-6750 |
| 72 | Area Heating & Cooling Inc | HVAC/refrigeration (06A) | 2011 | AREAHHC8905E | (360) 216-1371 |
| 73 | Pro-Stat Electric | General (01) | 2011 | PROSTE*890ON | (360) 521-5742 |
| 74 | Absolute Heating/clg Sltns LLC | HVAC/refrigeration (06A) | 2012 | ABSOLHS885UG | (360) 521-5355 |
| 75 | Portland Electric LLC | General (01) | 2012 | PORTLEL886JZ | (503) 849-8202 |
| 76 | Kellay Electrical Contrs | General (01) | 2012 | KELLAEC882P9 | (360) 771-6488 |
| 77 | Stor-Guard LLC | Limited energy (06) | 2012 | STORGL*880QH | (800) 651-3129 |
| 78 | GB Manchester Inc | General (01) | 2014 | GBMANMI868C5 | (360) 816-0484 |
| 79 | Signaling System Solutions Inc | Limited energy (06) + HVAC/refrigeration (06A) | 2014 | SIGNASS862DQ | (360) 694-9199 |
| 80 | Advanced Air Systems Inc | General (01) | 2014 | ADVANAS867KM | (360) 693-1757 |
| 81 | R C I Electrical Group Inc | General (01) | 2014 | RCIELCI862LQ | (503) 806-3621 |
| 82 | Smart Choice Heating/clng Inc | HVAC/refrigeration (06A) | 2014 | SMARTCH860PA | (360) 260-9199 |
| 83 | Apex Air LLC | HVAC/refrigeration (06A) | 2014 | APEXAAL867P7 | (360) 342-8109 |
| 84 | Peak Electric Group LLC | General (01) | 2015 | PEAKEEG854KA | (360) 989-4205 |
| 85 | Eds Electric LLC | General (01) | 2015 | EDSELEL853LD | (360) 798-9590 |
| 86 | Austin Const & Electrical Srvs | Residential (02) | 2015 | AUSTICE852PA | — |
| 87 | Energy Technology Company | General (01) | 2015 | ENERGTC852PR | — |
| 88 | Paka Low Volt LLC | Limited energy (06) | 2015 | PAKALLV856QE | (503) 367-7092 |
| 89 | Vanport Mech & Fire Sprnk Inc | HVAC/refrigeration (06A) | 2015 | VANPOMF850QJ | (360) 892-8280 |
| 90 | North Sky Communications LLC | Not stated in the state file | 2016 | NORTHSC846B8 | (360) 254-6920 |
| 91 | Just-In-Time Electrical Inc | General (01) | 2016 | JUSTTEI842B5 | (360) 836-5806 |
| 92 | Urban Electric Company LLC | General (01) | 2016 | URBANEC840B7 | (360) 606-2674 |
| 93 | NW Security&const SVS LLC | Limited energy (06) | 2016 | NWSECSS848DA | (360) 904-0812 |
| 94 | Precise Electric LLC | General (01) | 2016 | PRECIEL845M6 | (360) 607-1208 |
| 95 | JD Stricker Electric LLC | General (01) | 2017 | JDSTRSE837BO | (360) 984-9868 |
| 96 | Metfab Heating & Cooling LLC | HVAC/refrigeration (06A) | 2017 | METFAHC838C8 | (360) 892-9542 |
| 97 | Anapa LLC | General (01) | 2017 | ANAPAL*838L2 | (360) 314-7832 |
| 98 | Electric Avenue Sign & Lightng | Signs (04) | 2017 | ELECTAS835MO | (360) 903-5447 |
| 99 | Protek Systems LLC | Limited energy (06) | 2017 | PROTESL830NC | (360) 314-2017 |
| 100 | Primo Electric Inc | General (01) | 2017 | PRIMOEI839PQ | (503) 201-8103 |
| 101 | Prime Electrical Services LLC | General (01) | 2018 | PRIMEES822BE | (360) 335-3565 |
| 102 | Zoom Electric | General (01) | 2018 | ZOOMEE*824BP | (360) 513-9326 |
| 103 | King Electric LLC | General (01) | 2018 | KINGEEL828CG | (360) 213-8917 |
| 104 | Wilen Enterprises LLC | General (01) | 2018 | WILENEL822TZ | (360) 448-0317 |
| 105 | On Watch Technologies LLC | Limited energy (06) | 2018 | WATCHWT823KJ | (360) 566-3587 |
| 106 | Latimer HVAC LLC | HVAC/refrigeration (06A) | 2018 | LATIMHL828KN | (503) 290-1085 |
| 107 | Innotech Development Inc | Limited energy (06) | 2018 | INNOTDI824K1 | (360) 608-8158 |
| 108 | Pearl Electric, LLC | General (01) | 2018 | PEARLEL820LD | (503) 367-7342 |
| 109 | Huebner Electric LLC | General (01) | 2018 | HUEBNEL823L2 | (360) 977-1664 |
| 110 | Suretech Heating & Cooling LLC | HVAC/refrigeration (06A) | 2018 | SURETHC821O1 | (360) 334-0704 |
| 111 | NW Prime Electric LLC | General (01) | 2018 | NWPRIPE826PT | (360) 558-0367 |
| 112 | Grounded Electrical | General (01) | 2019 | GROUNE*816BT | — |
| 113 | Harry's Key Service Inc | Limited energy (06) | 2019 | HARRYKS818OW | (360) 696-4901 |
| 114 | High Caliber Electric LLC | General (01) | 2019 | HIGHCCE814OO | (360) 513-9422 |
| 115 | Element Electrical LLC | General (01) | 2020 | ELEMEEL801BN | (360) 213-5569 |
| 116 | Home Help Electric LLC | Residential (02) | 2020 | HOMEHHE801CF | (360) 562-8257 |
| 117 | Banceu's Appliance LLC | Appliance repair (07D) | 2020 | BANCEAL803PB | (360) 573-9003 |
| 118 | Piper Mechanical Inc | General (01) | 2020 | PIPERMI804M2 | (360) 892-8700 |
| 119 | Northwest Towers, LLC | Not stated in the state file | 2020 | NORTHTL805N5 | (503) 548-2005 |
| 120 | Alco Electric LLC | General (01) | 2020 | ALCOEEL800P7 | (360) 946-1307 |
| 121 | Diversified Technologiesnw LLC | Limited energy (06) | 2020 | DIVERTN806PC | (360) 600-7865 |
| 122 | Vancouver Electric LLC | General (01) | 2020 | VANCOEL801RQ | (360) 907-8695 |
| 123 | TML International LLC | General (01) | 2021 | TMLINIL800RN | (800) 818-0598 |
| 124 | Guardian Electric Inc | General (01) | 2021 | GUARDEI792B9 | (360) 281-7800 |
| 125 | Arrowhead Electric LLC | General (01) | 2021 | ARROWEL796DR | (360) 772-6339 |
| 126 | Avem Electrical LLC | General (01) | 2021 | AVEMEEL794D6 | (360) 521-0899 |
| 127 | Miller's Heating & Air | General (01) | 2021 | MILLEHA793JZ | (360) 695-6500 |
| 128 | Everlit Electric Inc | General (01) | 2021 | EVERLEI791B8 | (360) 355-2991 |
| 129 | Evergreen Electric LLC | General (01) | 2021 | EVERGEL795NG | (360) 823-7693 |
| 130 | Lumex Electric, LLC | General (01) | 2021 | LUMEXEL797NG | (360) 831-2692 |
| 131 | Jones Boys Electric And Constr | General (01) | 2021 | JONESBE791N2 | (541) 399-2641 |
| 132 | Yadon Mechanical | HVAC/refrigeration (06A) | 2021 | YADONM*7947L | (360) 564-5300 |
| 133 | Next Generation Electric LLC | General (01) | 2021 | NEXTGGE799PN | (360) 600-4484 |
| 134 | Dynamic HVAC LLC | HVAC/refrigeration (06A) | 2021 | DYNAMHL791QH | (503) 400-0295 |
| 135 | Conic Electric Inc | General (01) | 2021 | CONICEI790R7 | (360) 903-5210 |
| 136 | Mather & Sons Pump Service Inc | Pump and irrigation (03) | 2021 | MATHESP7812D | (360) 256-1310 |
| 137 | Electric Xyz LLC | General (01) | 2022 | ELECTXL787CW | (503) 869-9929 |
| 138 | Service First Heating/clg Inc | General (01) | 2022 | SERVIFH787JE | (360) 591-7274 |
| 139 | NW Electrical Contractors LLC | General (01) | 2022 | NWELEEC780J6 | (360) 524-5857 |
| 140 | Airx LLC | General (01) | 2022 | AIRXLL*780J6 | (360) 718-9100 |
| 141 | Elc Group Contractor Inc | General (01) | 2022 | ELCGRGC783ML | (206) 605-3941 |
| 142 | Optimal Electric LLC | General (01) | 2022 | OPTIMEL781MR | (360) 635-7495 |
| 143 | Adapt Electric LLC | General (01) | 2022 | ADAPTEL783N9 | (360) 852-2757 |
| 144 | Advance Lighting I LLC | General (01) | 2022 | ADVANLL784OT | (360) 600-6811 |
| 145 | Keystone Electric LLC | General (01) | 2022 | KEYSTEL780O1 | (360) 989-6382 |
| 146 | NW Pacific Electric Co LLC | General (01) | 2022 | NWPACPE781PJ | (360) 869-1019 |
| 147 | 911 Electrical LLC | Residential (02) | 2022 | 911ELEL783RO | (360) 606-6114 |
| 148 | Intertech Electrical | General (01) | 2023 | INTERE*776CL | (850) 226-3311 |
| 149 | Salmon Creek Electric LLC | General (01) | 2023 | SALMOCE771DP | (360) 606-5767 |
| 150 | Blackout Electric LLC | General (01) | 2023 | BLACKEL773D4 | (360) 818-3120 |
| 151 | Age Electric Inc | General (01) | 2023 | AGEELEI778JQ | (360) 798-4104 |
| 152 | Advantage Energy Solar | General (01) | 2023 | ADVANES775JL | (360) 601-7390 |
| 153 | Asl LLC | Nonresidential lighting maintenance (07C) | 2023 | ASLLLL*773K6 | (360) 989-7184 |
| 154 | Lake Shore Electrical LLC | General (01) | 2023 | LAKESSE774LT | (360) 936-2719 |
| 155 | Solutions HVAC LLC | HVAC/refrigeration (06A) | 2023 | SOLUTHL7785D | (360) 409-9346 |
| 156 | Blazer Electric LLC | General (01) | 2023 | BLAZEEL773NH | (971) 533-6827 |
| 157 | Lightwave Designs LLC | General (01) | 2023 | LIGHTDL779NJ | (360) 904-4366 |
| 158 | Unity Electrical Service LLC | General (01) | 2023 | UNITYES772PR | (971) 379-7380 |
| 159 | Expert Electricians LLC | General (01) | 2023 | EXPEREL776PO | (916) 224-5740 |
| 160 | Vancouver Home Electric LLC | Residential maintenance (07A) | 2023 | VANCOHE770QZ | (360) 910-5552 |
| 161 | Key Electrical Const Inc | General (01) | 2023 | KEYELEC770RH | (360) 513-1735 |
| 162 | Pacific NW Fire Protection Inc | Limited energy (06) | 2023 | PACIFNF777RR | (360) 768-2114 |
| 163 | Sarkinen Plumbing Inc | General (01) | 2024 | SARKIPI768BS | (360) 882-2034 |
| 164 | Bullseye Management Compny Inc | General (01) | 2024 | BULLSMC761CO | (360) 910-7576 |
| 165 | Alpine Mechanical Services | HVAC/refrigeration, restricted (06B) | 2024 | ALPINMS761DE | (360) 661-8888 |
| 166 | Ez Electric LLC | Residential (02) | 2024 | EZELEEL761JK | (503) 309-8375 |
| 167 | The HVAC Mechanic Htng & Clng | HVAC/refrigeration (06A) | 2024 | HVACMHM761KT | — |
| 168 | Navigator Electric | General (01) | 2024 | NAVIGE*762MJ | (360) 718-1480 |
| 169 | Safeline Electric LLC | General (01) | 2024 | SAFELEL767M9 | (360) 566-3403 |
| 170 | Orion Electric PNW Inc | General (01) | 2024 | ORIONEP763QN | (503) 272-1016 |
| 171 | Complete Power Systems LLC | General (01) | 2024 | COMPLPS764RU | (253) 294-6402 |
| 172 | Lupen Systems | Limited energy (06) | 2025 | LUPENS*754BU | (360) 654-6064 |
| 173 | HK Integrated Systems, LLC | Limited energy (06) | 2025 | HKINTIS755CM | (360) 600-4062 |
| 174 | Axotech LLC | General (01) | 2025 | AXOTEL*753DM | (503) 919-5763 |
| 175 | Safe Electric LLC | General (01) | 2025 | SAFEEEL750DJ | (360) 949-6606 |
| 176 | Restoration PWR PRS 0f PDX LLC | General (01) | 2025 | RESTOPP757D4 | (360) 903-6833 |
| 177 | Crown Elctr Of Clark Cnty LLC | General (01) | 2025 | CROWNEC754BT | (360) 896-4122 |
| 178 | Cavonet LLC | Not stated in the state file | 2025 | CAVONL*750LB | (503) 473-7429 |
| 179 | Brightwise Electric LLC | General (01) | 2025 | BRIGHEL752LK | (360) 448-3436 |
| 180 | Amplified Electric LLC | General (01) | 2025 | AMPLIEL757M5 | (503) 593-9058 |
| 181 | Comfort 360 Inc | General (01) | 2025 | COMFO3I750M9 | (360) 891-2665 |
| 182 | Valley Circuit LLC | General (01) | 2025 | VALLECL751NR | (253) 625-0479 |
| 183 | Appliance Hospital | Appliance repair (07D) | 2025 | APPLIH*752OP | (503) 595-3205 |
| 184 | Couve Electric LLC | General (01) | 2025 | COUVEEL756OT | (360) 726-9578 |
| 185 | Current Electrical Sltns LLC | General (01) | 2025 | CURREES751PZ | (360) 281-9737 |
| 186 | Sparky Boys Electrl Servs LLC | Residential (02) | 2025 | SPARKBE754P3 | (360) 213-8543 |
| 187 | Amplified Wireless Sltns Inc | General (01) | 2025 | AMPLIWS750P3 | (360) 916-6230 |
| 188 | Little Creek Electrical LLC | General (01) | 2025 | LITTLCE754QP | (360) 901-7097 |
| 189 | Subsonic Deliveries & Inst LLC | Residential (02) | 2026 | SUBSODI740BO | (360) 909-9811 |
| 190 | Powerall Electric Of Washingtn | General (01) | 2026 | POWEREW748B1 | (971) 533-1279 |
| 191 | Precision Heating & Coolng LLC | General (01) | 2026 | PRECIHC755RK | (360) 773-1520 |
| 192 | All Things Electrical LLC | General (01) | 2026 | ALLTHTE743DB | (360) 836-9065 |
| 193 | Reliable Electric Solutins LLC | General (01) | 2026 | RELIAES746JB | (360) 449-2516 |
| 194 | Progressive Tele Sys & Com Inc | Limited energy (06) | 2026 | PROGRTS748JG | (503) 665-4900 |
| 195 | D-Tek Security Solutions LLC | Limited energy (06) | 2026 | DTEKSSS741JZ | (503) 805-9955 |
| 196 | Rainier Fire | General (01) | 2026 | RAINIF*746KF | (360) 325-7357 |
| 197 | Interconnect LLC | Limited energy (06) | 2026 | INTERL*749LP | (971) 340-8051 |
| 198 | Mhi Electric | Residential (02) | 2026 | MHIELE*746LK | (360) 566-7793 |
| 199 | Lights & Plugs Electric LLC | General (01) | 2026 | LIGHTPE743L9 | (360) 898-4581 |
| 200 | Monarch Electric LLC | General (01) | 2026 | MONAREL744MS | (360) 601-6927 |
| 201 | La Center Electric | Residential (02) | 2026 | LACENCE741O1 | (360) 607-2615 |
| 202 | Prime Aero Solutions LLC | HVAC/refrigeration, restricted (06B) | 2026 | PRIMEAS7446D | (360) 936-7354 |
| 203 | Guardian Electric | General (01) | 2026 | GUARDE*746O9 | (503) 936-5716 |
| 204 | Primeline Electric LLC | General (01) | 2026 | PRIMEEL743PA | (360) 607-4406 |
| 205 | High Current Electric | Residential (02) | 2026 | HIGHCCE743PM | — |
| 206 | Ej's Ideal Electrical | HVAC/refrigeration (06A) | 2026 | EJSIDIE742P1 | (360) 836-2329 |
125 of the 206 (61%) hold the General specialty. Phone numbers are shown for companies only, as they appear in the state file.
How this list is ordered
Contractors are listed by the date the state first issued their current license, oldest first. That date is a fact from the register and nothing more: it does not measure quality, price or workmanship, and a newer license is not a mark against a firm. We do not rate or rank contractors. How the directory works.
Questions
How many licensed electrical contractors are there in Vancouver, WA?
206 electrical contractor licenses with a Vancouver mailing address were active in the state register in November 2026. 125 hold the General specialty, 10 Residential and 28 Limited energy.
How do I check an electrician's license in Vancouver?
Look up the business name or license number on the Department of Labor & Industries "Verify a Contractor, Tradesperson or Business" tool. It shows whether the license is active, the bond and insurance on file, and any infractions. Every license number on this page comes from the same state records.
What does the specialty on a license mean?
An electrical contractor license in Washington carries a specialty that limits the work the firm may take on. General (01) covers all electrical work. Residential (02), Limited energy (06) and the others are narrower. The guide to specialties explains each one.
Nearby
- Battle Ground 60
- Ridgefield 25
- Washougal 25
- Longview 24
- Woodland 21
- Brush Prairie 18