November 2026 register
Electrical contractors in Yakima, WA
Yakima has 107 active electrical contractor licenses in the Washington State register as of November 2026. The longest-held are Perry Technical Institute (licensed since 1985), Sousley Sound Inc (licensed since 1985) and Preferred Security Inc (since 1988).
All 107 active licenses, longest-held first
| # | Contractor | Specialty | Licensed since | License no. | Phone |
|---|---|---|---|---|---|
| 1 | Perry Technical Institute | General (01) | 1985 | PERRYTI154C8 | (509) 453-0374 |
| 2 | Sousley Sound Inc | Limited energy (06) | 1985 | SOUSLSI153MT | (509) 248-4848 |
| 3 | Preferred Security Inc | General (01) | 1988 | PREFESI123JH | (509) 965-4457 |
| 4 | Dilbeck Electric Inc | General (01) | 1990 | DILBEEI104LG | (509) 575-4666 |
| 5 | Buren Sheet Metal Inc | General (01) | 1993 | BURENSM072K5 | (509) 575-1950 |
| 6 | Sun City Electric | Residential (02) | 1994 | SUNCIE*066NE | (509) 480-9802 |
| 7 | Suburban Yakima Electric | General (01) | 1998 | SUBURYE027LA | — |
| 8 | Conroy Electric Heating & A/c | General (01) | 1998 | CONROEH026NU | (509) 945-5701 |
| 9 | Security Specialties LLC | Limited energy (06) + HVAC/refrigeration (06A) | 1998 | SECURSL022PA | (509) 453-0022 |
| 10 | Dunbar Electric Inc | General (01) | 1999 | DUNBAEI011DA | (509) 961-8442 |
| 11 | Eaton's Refrigeration | HVAC/refrigeration (06A) | 2000 | EATONR*001BQ | (509) 575-6340 |
| 12 | Thunder Electric Inc | General (01) | 2000 | THUNDEI004S4 | (509) 575-8362 |
| 13 | Nickoloff Refrig HTG & A/c | HVAC/refrigeration (06A) | 2000 | NICKORH001C8 | — |
| 14 | Firetech Systems | Limited energy (06) + HVAC/refrigeration (06A) | 2000 | FIRETS*001M4 | — |
| 15 | Platte HTG & A/c Inc | HVAC/refrigeration (06A) | 2000 | PLATTHA007B4 | (509) 965-3538 |
| 16 | Yakima Appliance Service | Residential maintenance (07A) | 2001 | YAKIMAS998RR | — |
| 17 | A-1 Pool & Patio Supply Inc | Residential maintenance (07A) | 2001 | A1POOPS991R8 | (509) 245-3317 |
| 18 | Northwest Rfrg Contrs Inc | HVAC/refrigeration (06A) | 2002 | NORTHRC983DA | (509) 248-9588 |
| 19 | Thermex Valley Heating & A/c | HVAC/refrigeration (06A) | 2003 | THERMVH976DD | (509) 965-0630 |
| 20 | E 3 Solutions Inc | Limited energy (06) | 2003 | E3SOLI*971MU | (509) 452-0240 |
| 21 | Inland Alarm LLC | Limited energy (06) | 2004 | INLANAL960OW | (509) 457-6065 |
| 22 | M H Electric Inc | General (01) | 2005 | MHELEHE951B7 | (509) 452-6039 |
| 23 | Bryce Electric LLC | General (01) | 2005 | BRYCEEL952JK | (509) 985-8900 |
| 24 | Yakima Mechanical Inc | HVAC/refrigeration (06A) + Nonresidential maintenance (07) | 2005 | YAKIMMI953R1 | (509) 469-2773 |
| 25 | Kapco LLC | General (01) | 2006 | KAPCOL*945PZ | (509) 966-4540 |
| 26 | Alliant Communications Inc | Not stated in the state file | 2006 | ALLIACI942PJ | (509) 575-1700 |
| 27 | Westside Electric LLC | General (01) | 2007 | WESTSEL935DE | (509) 969-8769 |
| 28 | Central Wa Refrigeration LLC | HVAC/refrigeration (06A) | 2007 | CENTRWR934MB | (509) 248-4600 |
| 29 | All Phase Electric Inc | General (01) | 2008 | ALLPHPE923MQ | (509) 454-5093 |
| 30 | A1 Electric | General (01) | 2008 | A1ELEE*921N9 | — |
| 31 | Evans Electrical Contrng Inc | General (01) | 2009 | EVANSEC912L3 | (509) 457-5358 |
| 32 | Primary Electric & Design LLC | General (01) | 2011 | PRIMAED899CH | (509) 823-4442 |
| 33 | Accu Temp Heating & A/c Inc | HVAC/refrigeration (06A) | 2011 | ACCUTTH8904Q | (509) 949-9032 |
| 34 | Absolute Comfort Tech LLC | HVAC/refrigeration (06A) | 2011 | ABSOLCT894PU | (509) 388-2997 |
| 35 | Akland Pump & Irrigation Inc | General (01) | 2011 | AKLANPI898RH | (509) 452-7867 |
| 36 | Mbi Construction Services Inc | General (01) | 2012 | MBICOCS888KG | (509) 453-3326 |
| 37 | Lovestrand Electric LLC | General (01) | 2012 | LOVESEL885RG | (509) 945-7667 |
| 38 | Future Link Communications | Limited energy (06) | 2013 | FUTURLC875B8 | (509) 248-7070 |
| 39 | Double J Electrical Service | General (01) | 2013 | DOUBLJE876QQ | (509) 941-7627 |
| 40 | Titan Electrical LLC | General (01) | 2014 | TITANEL877RD | (509) 941-8306 |
| 41 | GM Electric LLC | General (01) | 2014 | GMELEEL863OT | (509) 480-1167 |
| 42 | CB Electric LLC | General (01) | 2014 | CBELEEL861PS | (509) 728-0417 |
| 43 | Wattsmart Electric LLC | General (01) | 2015 | WATTSE*851BK | (509) 902-8040 |
| 44 | Core Northwest LLC | General (01) | 2015 | CORENNL852CD | (509) 941-7625 |
| 45 | Alliant | Limited energy (06) | 2015 | ALLIA**854JG | (509) 575-1700 |
| 46 | Pape Material Handling Inc | Door, gate and similar systems (10) | 2015 | PAPEMMH855N7 | (509) 248-5636 |
| 47 | Valley Electric | General (01) | 2015 | VALLEE*853P9 | — |
| 48 | The Noel Corporation | General (01) | 2016 | NOELCNC842BO | (509) 248-1313 |
| 49 | Delaney Electric | General (01) | 2016 | DELANE*844DT | — |
| 50 | Alpine Communications LLC | Limited energy (06) | 2016 | ALPINCL843J7 | (509) 367-6466 |
| 51 | Dynamic Solar & Elec NW Corp | General (01) | 2016 | DYNAMSE842PO | (509) 388-5752 |
| 52 | R N R Integration Inc | Not stated in the state file | 2017 | RNRINNR837DT | (510) 847-0235 |
| 53 | Bigfoot Electric LLC | General (01) | 2017 | BIGFOEL831PT | (509) 388-4745 |
| 54 | Picatti Brothers | Pump and irrigation (03) | 2018 | PICATB*820DR | (509) 248-2540 |
| 55 | FJ Electric LLC | General (01) | 2018 | FJELEEL825LD | (509) 317-2024 |
| 56 | Alarm Ace Inc | Limited energy (06) + HVAC/refrigeration (06A) | 2018 | ALARMAI824M4 | (509) 966-5228 |
| 57 | 509 Electric | General (01) | 2018 | 509ELE*8218O | (509) 571-1082 |
| 58 | Promark Electrical Services | General (01) | 2019 | PROMAES815JN | (509) 949-7820 |
| 59 | Valtech | Limited energy (06) | 2020 | VALTE**807B8 | — |
| 60 | The Pump Company LLC | Pump and irrigation (03) | 2021 | PUMPCPC7923D | (509) 594-1381 |
| 61 | Everkewl Refrigeration LLC | HVAC/refrigeration (06A) | 2022 | EVERKRL785CN | (509) 895-1983 |
| 62 | Shane's Diversified Pump Svc | Pump and irrigation (03) | 2022 | SHANEDP780T4 | (509) 961-2064 |
| 63 | Spotlight Productions LLC | General (01) | 2022 | SPOTLPL784CJ | (509) 972-4060 |
| 64 | J&L Heating And Air | General (01) | 2022 | JLHEAHA784UD | — |
| 65 | Babcock Electrical Srvcs LLC | General (01) | 2022 | BABCOES785JK | (509) 895-4427 |
| 66 | Asap Mechanical LLC | HVAC/refrigeration (06A) | 2022 | ASAPMML781KW | (509) 654-5308 |
| 67 | Eagle Signs LLC | Signs (04) | 2022 | EAGLESL7844L | (509) 453-5511 |
| 68 | Comfort Choice LLC | HVAC/refrigeration (06A) | 2022 | COMFOCL780OM | (509) 480-2312 |
| 69 | Agri Valley Electrical LLC | General (01) | 2022 | AGRIVVE783OL | (509) 941-9513 |
| 70 | Reliant Electric LLC | General (01) | 2022 | RELIAEL783ON | (509) 830-2275 |
| 71 | RFD Electric LLC | General (01) | 2022 | RFDELEL781PU | (509) 985-0371 |
| 72 | Wild West Electric LLC | General (01) | 2022 | WILDWWE785QA | (509) 834-3212 |
| 73 | Robinson Drilling & Dev, Inc. | Pump and irrigation (03) | 2022 | ROBINDD7819H | (509) 972-5460 |
| 74 | Low Voltage Concepts LLC | Limited energy (06) | 2022 | LOWVOVC784RB | (509) 961-4331 |
| 75 | Eleven E Electric LLC | General (01) | 2023 | ELEVEEE772JF | (509) 930-3212 |
| 76 | Complete Electrical Sltns LLC | General (01) | 2023 | COMPLES770JP | (509) 594-6874 |
| 77 | Theisen Heating A/c & Furn CLN | HVAC/refrigeration (06A) | 2023 | THEISHC77815 | (509) 452-4787 |
| 78 | PPD Electric LLC | General (01) | 2023 | PPDELEL774K6 | (509) 594-9849 |
| 79 | Fosseen's Home & Hearth Inc | HVAC/refrigeration (06A) | 2023 | FOSSEHH778LO | (509) 248-0700 |
| 80 | Solargize LLC | General (01) | 2023 | SOLARL*777MP | (509) 426-0378 |
| 81 | Precision Sheet Metal LLC | HVAC/refrigeration (06A) | 2023 | PRECISM772OG | (509) 457-6261 |
| 82 | BCS Electric LLC | General (01) | 2024 | BCSELEL764BK | (509) 654-2133 |
| 83 | Vance Heating & A/c Inc | General (01) | 2024 | VANCEHC764CK | (509) 248-9450 |
| 84 | Next Generation Elec Solu LLC | General (01) | 2024 | NEXTGGE762JE | (509) 571-0948 |
| 85 | Spartan Electrical Solutions | General (01) | 2024 | SPARTES763JK | — |
| 86 | Argent Energies LLC | General (01) | 2024 | ARGENEL763KL | (509) 941-8498 |
| 87 | All Seasons Heating & A/c Inc | HVAC/refrigeration (06A) | 2024 | ALLSESH762LF | (509) 248-6380 |
| 88 | Parsec Computer Corporation | Limited energy (06) | 2024 | PARSECC767OW | (509) 248-8309 |
| 89 | Farwest Climate Control Inc | General (01) | 2024 | FARWECC761O5 | (509) 457-5346 |
| 90 | CP Mechanical LLC | General (01) | 2025 | CPMECML750BG | (505) 426-2069 |
| 91 | Legion Electrical LLC | General (01) | 2025 | LEGIOEL752CL | (509) 969-7216 |
| 92 | Manz Electric | General (01) | 2025 | MANZEE*753CR | (509) 985-8972 |
| 93 | Zarco Electric | General (01) | 2025 | ZARCOE*751O4 | (509) 202-4069 |
| 94 | Current Electric N.w. LLC | General (01) | 2025 | CURREEN752P7 | (509) 225-9192 |
| 95 | Ramen Electrical LLC | General (01) | 2025 | RAMENEL758QQ | (509) 823-9826 |
| 96 | Thermall Heating & Cooling Inc | Residential (02) | 2025 | THERMHC759Q1 | (509) 654-9540 |
| 97 | Diamond Lake Electric LLC | General (01) | 2025 | DIAMOLE753RH | (253) 459-4162 |
| 98 | Accurate Signs LLC | Signs (04) | 2026 | ACCURSL741BZ | (509) 945-6780 |
| 99 | H-C Electric & Controls LLC | General (01) | 2026 | HCELEEC744BZ | (509) 985-7180 |
| 100 | Tough Comfort Solutions LLC | HVAC/refrigeration (06A) | 2026 | TOUGHCS743B7 | (509) 388-6993 |
| 101 | Hometown Mechanical Servs LLC | HVAC/refrigeration (06A) | 2026 | HOMETMS742W9 | (509) 708-4261 |
| 102 | Sun Valley Electric LLC | Residential (02) | 2026 | SUNVAVE743D5 | (509) 833-4054 |
| 103 | Ascend Electrical LLC | Residential (02) | 2026 | ASCENEL740JM | (509) 833-1405 |
| 104 | Cascade Sign & Fabrication | Signs (04) | 2026 | CASCASF7443D | (509) 972-8099 |
| 105 | Orchard & Vineyard Supply LLC | Pump and irrigation (03) | 2026 | ORCHAVS7423D | (503) 784-0377 |
| 106 | Thermex Valley Heating & A/c | HVAC/refrigeration (06A) | 2026 | THERMVH747MB | (509) 965-0630 |
| 107 | Cascade Electromechanical LLC | General (01) | 2026 | CASCAEL742PH | (509) 985-6411 |
59 of the 107 (55%) hold the General specialty. Phone numbers are shown for companies only, as they appear in the state file.
How this list is ordered
Contractors are listed by the date the state first issued their current license, oldest first. That date is a fact from the register and nothing more: it does not measure quality, price or workmanship, and a newer license is not a mark against a firm. We do not rate or rank contractors. How the directory works.
Questions
How many licensed electrical contractors are there in Yakima, WA?
107 electrical contractor licenses with a Yakima mailing address were active in the state register in November 2026. 59 hold the General specialty, 4 Residential and 12 Limited energy.
How do I check an electrician's license in Yakima?
Look up the business name or license number on the Department of Labor & Industries "Verify a Contractor, Tradesperson or Business" tool. It shows whether the license is active, the bond and insurance on file, and any infractions. Every license number on this page comes from the same state records.
What does the specialty on a license mean?
An electrical contractor license in Washington carries a specialty that limits the work the firm may take on. General (01) covers all electrical work. Residential (02), Limited energy (06) and the others are narrower. The guide to specialties explains each one.