November 2026 register
Electrical contractors in Tacoma, WA
Tacoma has 178 active electrical contractor licenses in the Washington State register as of November 2026. The longest-held are Elec Const Co Of Tac Inc, The (licensed since 1946), Groff's Electric Heat Inc (licensed since 1956) and Automated Communications Corp (since 1984).
All 178 active licenses, longest-held first
| # | Contractor | Specialty | Licensed since | License no. | Phone |
|---|---|---|---|---|---|
| 1 | Elec Const Co Of Tac Inc, The | General (01) | 1946 | ELECCCT543RW | (253) 383-5393 |
| 2 | Groff's Electric Heat Inc | General (01) | 1956 | GROFFEH442RU | (253) 383-3511 |
| 3 | Automated Communications Corp | Limited energy (06) + HVAC/refrigeration (06A) | 1984 | AUTOMCC161M4 | (253) 531-7165 |
| 4 | S & E Electric Inc | General (01) | 1985 | SEELEI*150QM | (253) 272-5813 |
| 5 | Madsen Electric | General (01) | 1986 | MADSEE*140P8 | (253) 383-4546 |
| 6 | Danard Electric Inc | General (01) | 1987 | DANAREI136KG | (253) 691-4860 |
| 7 | Sound Energy Systems | General (01) | 1987 | SOUNDES136PG | (253) 475-3525 |
| 8 | Als Electric | General (01) | 1991 | ALSEL**097J2 | — |
| 9 | Excel Electric Of Tacoma | General (01) | 1993 | EXCELET077PH | (253) 475-6950 |
| 10 | Plumb Signs Inc | Signs (04) + Nonresidential lighting maintenance (07C) | 1993 | PLUMBSI077QS | (253) 473-3323 |
| 11 | Edison Electric Inc | General (01) | 1996 | EDISOEI044BR | (253) 583-0700 |
| 12 | Forbes Electrical Const Co | General (01) | 1997 | FORBEEC032O9 | (253) 606-6088 |
| 13 | Ac/dc Electric Of Idaho | General (01) | 1999 | ACDCEI*013J7 | (253) 517-3022 |
| 14 | Lucky Electric | General (01) | 1999 | LUCKYE*016RF | — |
| 15 | G G Electric Inc | General (01) | 1999 | GGELEI*012R3 | (253) 473-2807 |
| 16 | Thompson Elect Constrs Inc | General (01) | 2000 | THOMPEC008CW | (253) 539-0999 |
| 17 | Indoor Comfort Systems Inc | HVAC/refrigeration (06A) | 2000 | INDOOCS005DB | (253) 539-1424 |
| 18 | J R Electric Const Design Inc | Residential (02) | 2000 | JRELECD007D7 | (253) 961-5286 |
| 19 | All Ways Air Control Inc | HVAC/refrigeration (06A) | 2000 | ALLWAAC004JQ | (253) 383-7718 |
| 20 | Air Systems Engineering Inc | General (01) | 2000 | AIRSYEI009KS | (253) 572-9484 |
| 21 | Evergreen Fire Alarms LLC | Limited energy (06) | 2000 | EVERGFA000LG | (253) 627-3794 |
| 22 | C N R Inc | Not stated in the state file | 2000 | CNRIN**002L7 | (253) 444-4370 |
| 23 | Robblee's Total Security Inc | Limited energy (06) + HVAC/refrigeration (06A) | 2001 | ROBBLTS994JD | (253) 627-5448 |
| 24 | Intracommunication Ntwk Sys In | Limited energy (06) | 2001 | INTRANS994JL | (253) 761-0418 |
| 25 | A & E Enterprises | Not stated in the state file | 2002 | AEENT**983KC | — |
| 26 | Mike's Refr&appliance Repair | Appliance repair (07D) | 2002 | MIKESRR991RU | — |
| 27 | Warner Telecom Group LLC | Not stated in the state file | 2002 | WARNETG988MH | (206) 575-4224 |
| 28 | Accel Electric LLC | General (01) | 2002 | ACCELEL982RE | (253) 405-1891 |
| 29 | Logan Electric LLC | General (01) | 2003 | LOGANEL971D4 | (253) 230-0620 |
| 30 | Electric Systems LLC | General (01) | 2003 | ELECTSL979KE | (253) 922-1000 |
| 31 | TRS Mechanical Inc | HVAC/refrigeration (06A) | 2003 | TRSMEMI975MZ | (253) 539-0141 |
| 32 | E-Squared Systems, LLC | Limited energy (06) | 2004 | ESQUASL963BR | (253) 691-4860 |
| 33 | A/c Electrical Inc | General (01) | 2004 | ACELEEI961JF | (253) 820-8612 |
| 34 | G E C Gorash Electrical Co | Residential (02) | 2004 | GECGOEC965QD | — |
| 35 | Weston Electric LLC | General (01) | 2005 | WESTOEL957KR | (253) 864-7283 |
| 36 | Advance Bldrs/technologies LLC | General (01) | 2005 | ADVAN**951PO | (253) 228-8970 |
| 37 | J K & G Construction Inc | General (01) | 2006 | JKGCOCI940BK | (253) 405-2957 |
| 38 | MR Appliance Of Tacoma Wash | Appliance repair (07D) | 2006 | MRAPPAT947KK | — |
| 39 | J-Tech Electric Inc | General (01) | 2006 | JTECHEI941MR | (253) 230-3991 |
| 40 | Troy's Electric | Residential (02) | 2007 | TROYSE*935JC | — |
| 41 | Sme Solutions LLC | General (01) | 2007 | SMESOSL931K1 | (253) 572-3822 |
| 42 | A Great Break Electric & Alarm | General (01) | 2008 | GREATBE925C7 | (253) 536-9081 |
| 43 | Above The Best Inc | HVAC/refrigeration (06A) | 2008 | ABOVEBI925KK | (253) 535-6000 |
| 44 | E-Z Interface | Limited energy (06) | 2009 | EZINTI*917OT | (253) 444-5555 |
| 45 | Hutter Home Theater | General (01) | 2010 | HUTTEHT901B6 | — |
| 46 | Sealand Electric Svcs LLC | General (01) | 2010 | SEALAES904LN | (253) 224-2474 |
| 47 | North Pointe Electric LLC | General (01) | 2010 | NORTHPE901ML | (253) 320-5686 |
| 48 | Sound Electronics | Limited energy (06) | 2010 | SOUNDE*907NL | (253) 472-2955 |
| 49 | Code Mechanical Inc | HVAC/refrigeration (06A) | 2010 | CODEMMI903MN | (253) 377-2787 |
| 50 | Charles Knauf Electric | General (01) | 2011 | CHARLKE895BC | — |
| 51 | Peoples Electric LLC | Residential (02) | 2011 | PEOPLEL890D1 | (253) 961-7549 |
| 52 | RTC Construction Inc | General (01) | 2011 | RTCCOCI906OT | (253) 225-5507 |
| 53 | Pioneer Electric LLC | General (01) | 2011 | PIONEEL894KC | (509) 860-8985 |
| 54 | Olson Electric LLC | General (01) | 2011 | OLSONEL893L3 | (253) 432-2023 |
| 55 | Avalon Contracting Inc | General (01) | 2011 | AVALOCI893QM | (253) 383-4559 |
| 56 | C T S | Limited energy (06) | 2012 | CTS**TS881BK | (206) 686-2000 |
| 57 | Royal Pinnacle Enterprises Inc | Limited energy (06) | 2012 | ROYALPE880DL | (253) 376-3934 |
| 58 | Bittmann Electric | Residential (02) | 2012 | BITTME*889K1 | — |
| 59 | Mercurio's Heating & Air Cond | General (01) | 2012 | MERCUHA889K9 | (253) 566-8974 |
| 60 | Csihvac Inc | General (01) | 2012 | CSIHVI*885MJ | (253) 224-8301 |
| 61 | O'sage Signs LLC | Signs (04) | 2012 | OSAGESL8805A | (206) 396-1036 |
| 62 | Dependable Electric LLC | General (01) | 2012 | DEPENEL882Q6 | (253) 222-0696 |
| 63 | North End Electric Corp | General (01) | 2013 | NORTHEE871DL | (253) 376-9989 |
| 64 | Skyline Electric Services LLC | General (01) | 2013 | SKYLIES872D6 | (253) 223-0290 |
| 65 | Narrows Heating/air Cond Inc | General (01) | 2014 | NARROHC863CL | (253) 627-7543 |
| 66 | J & J Electric LLC | General (01) | 2014 | JJELEJE869CL | (253) 301-9392 |
| 67 | Government Contracting Srvcs | Limited energy (06) | 2014 | GOVERCS869J3 | (253) 627-3801 |
| 68 | Solarside Electric LLC | General (01) | 2014 | SOLAREL865OQ | (253) 970-8932 |
| 69 | Merlin NW | General (01) | 2014 | MERLIN*860OR | (253) 312-9790 |
| 70 | Advantage Alarms | Limited energy (06) | 2015 | ADVANA*851DC | (888) 411-4192 |
| 71 | Roz Electric LLC | General (01) | 2015 | ROZELEL858DP | (253) 888-0224 |
| 72 | MD Marine Electric Ltd | General (01) | 2015 | MDMARME851U5 | (253) 383-9983 |
| 73 | Ted Brown Music Co Inc | General (01) | 2015 | TEDBRBM854PT | (253) 272-3211 |
| 74 | Volt Electric LLC | General (01) | 2015 | VOLTEEL856RM | (206) 550-8855 |
| 75 | Tercom Construction Inc | Not stated in the state file | 2016 | TERCOCI849KR | (253) 722-5820 |
| 76 | D & R Monitoring Networks LLC | General (01) | 2016 | DRMONRM847K6 | (253) 327-1065 |
| 77 | Blue Core Power LLC | General (01) | 2016 | BLUECCP841NN | (206) 397-5600 |
| 78 | Parkwood Electric LLC | General (01) | 2017 | PARKWEL833C4 | (206) 265-9995 |
| 79 | Amatak Electric LLC | General (01) | 2017 | AMATAEL836J6 | (253) 468-6639 |
| 80 | Kliemann Bros Heating & A/c | General (01) | 2017 | KLIEMBH838OO | (253) 537-0655 |
| 81 | Franklin Lighting & Electric | Residential (02) | 2017 | FRANKLE833PS | (253) 888-9194 |
| 82 | Patriot Fire Protection Inc | Limited energy (06) | 2017 | PATRIFP837OQ | (253) 926-2290 |
| 83 | Richardson Well Drlng Co Inc | Pump and irrigation (03) | 2018 | RICHAWD820CE | (253) 537-7332 |
| 84 | Coker Maintenance & Repair | General (01) | 2018 | COKERMR820C1 | — |
| 85 | Kidder Mathews | Nonresidential maintenance (07) | 2018 | KIDDEM*824D2 | (253) 722-1400 |
| 86 | Narrows Security & Fire Inc | Limited energy (06) | 2018 | NARROSF821D7 | (253) 888-2117 |
| 87 | Mastropro LLC | Not stated in the state file | 2018 | MASTRL*821KJ | (360) 888-0059 |
| 88 | Ault Electric Services | General (01) | 2018 | AULTEES821LR | (253) 470-2858 |
| 89 | Pacific Refrigeration | General (01) | 2018 | PACIFR*823P3 | (425) 314-8260 |
| 90 | A&D Electrical Services LLC | General (01) | 2019 | ADELEES818D2 | (253) 304-5869 |
| 91 | Terram Power | General (01) | 2019 | TERRAP*812LO | (206) 694-9705 |
| 92 | The Tacoma Electrician | General (01) | 2019 | TACOMTE815NB | (253) 343-2002 |
| 93 | Low Cost Sign/lighting RPR LLC | Signs (04) | 2019 | LOWCOCS814OD | (253) 304-3857 |
| 94 | CNW Connections NW Inc | Not stated in the state file | 2019 | CNWCOCN814RL | (206) 650-4536 |
| 95 | Hertz Electric LLC | General (01) | 2020 | HERTZEL800DF | (253) 470-2049 |
| 96 | Rsi Technologies | Limited energy (06) | 2020 | RSITET*806QG | (253) 448-3342 |
| 97 | CNR Inc | General (01) | 2021 | CNRINI*792BH | (253) 444-4362 |
| 98 | Robblee's Total Security Inc | Residential (02) | 2021 | ROBBLTS792DR | (253) 627-5448 |
| 99 | PDC Electric Co | General (01) | 2021 | PDCELEC790OS | (425) 381-5846 |
| 100 | K. O. Electric LLC | General (01) | 2021 | KOELEOE791P2 | (253) 392-8801 |
| 101 | Tacoma Lights LLC | General (01) | 2021 | TACOMLL793PN | (253) 988-1542 |
| 102 | Thompson Appliance Svc LLC | Appliance repair (07D) | 2021 | THOMPAS789BE | (253) 539-0474 |
| 103 | MK Electric LLC | General (01) | 2022 | MKELEEL787CS | (253) 389-6582 |
| 104 | Custom Communication Solutions | Not stated in the state file | 2022 | CUSTOCS785CM | (253) 536-8456 |
| 105 | Affordable Electrician | General (01) | 2022 | AFFORE*782D2 | — |
| 106 | Purvision | Pump and irrigation (03) | 2022 | PURVI**78025 | — |
| 107 | G&G Heating & A/c LLC | General (01) | 2022 | GGHEAHC787KR | (360) 943-0964 |
| 108 | 3 Bridges Electric | General (01) | 2022 | 3BRIDBE787LA | (253) 590-8973 |
| 109 | Watts Up Electric LLC | General (01) | 2022 | WATTSUE782LW | (206) 488-8448 |
| 110 | Sound Tech Solutions LLC | General (01) | 2022 | SOUNDTS780K3 | (425) 445-7896 |
| 111 | Tacoma Electric Service | Residential (02) | 2022 | TACOMES782NB | (253) 753-6687 |
| 112 | Robblee's Total Security Inc | Door, gate and similar systems (10) | 2022 | ROBBLTS785NU | (253) 627-5448 |
| 113 | Harts Services | Residential (02) | 2022 | HARTSS*786RA | (253) 345-7222 |
| 114 | Sun's Eye Solar Power | General (01) | 2023 | SUNSEES784R1 | (253) 314-6555 |
| 115 | Good Contact Electric LLC | Residential (02) | 2023 | GOODCCE772B6 | (253) 347-1395 |
| 116 | D & D Electric LLC | General (01) | 2023 | DDELEEL775CC | (910) 874-8899 |
| 117 | Energy Solutions | General (01) | 2023 | ENERGS*776CH | (360) 790-7637 |
| 118 | Washington Electrical LLC | General (01) | 2023 | WASHIEL776C3 | (253) 218-5544 |
| 119 | Bsi Tech LLC | Limited energy (06) | 2023 | BSITETL775DH | (206) 437-9577 |
| 120 | Hughes Electric Company LLC | General (01) | 2023 | HUGHEEC776KS | (253) 267-4566 |
| 121 | Clover Home Electrical SRV LLC | Residential (02) | 2023 | CLOVEHE774K3 | (253) 324-7314 |
| 122 | K&L Low Voltage LLC | Not stated in the state file | 2023 | KLLOWLV776LN | (206) 819-8266 |
| 123 | Advanced Energy Solutions LLC | General (01) | 2023 | ADVANES771NC | (253) 473-2910 |
| 124 | Ant Power LLC | General (01) | 2023 | ANTPOPL775NW | (253) 359-4265 |
| 125 | Brayer Electric LLC | Residential (02) | 2023 | BRAYEEL770NW | (414) 553-3377 |
| 126 | Blueroo Inst & Service LLC | Limited energy (06) | 2023 | BLUERIS770N5 | (253) 343-1963 |
| 127 | Best Choice Heating LLC | Residential (02) | 2023 | BESTCCH773O5 | (253) 255-1705 |
| 128 | Hanson Electric LLC | General (01) | 2023 | HANSOEL770OK | (253) 298-8474 |
| 129 | Zenith Electrical LLC | Residential (02) | 2023 | ZENITEL773PL | (425) 590-7419 |
| 130 | Stronghold Fire Protection LLC | Limited energy (06) | 2023 | STRONFP777PW | (619) 920-7453 |
| 131 | PNW Alternative Energy | General (01) | 2023 | PNWALAE779O1 | (425) 519-9600 |
| 132 | Washington Modern Electric LLC | General (01) | 2023 | WASHIME775QM | (509) 823-6320 |
| 133 | Marnet Solutions | Not stated in the state file | 2024 | MARNES*761BD | — |
| 134 | C&R Electrical LLC | General (01) | 2024 | CRELEEL760CN | (253) 223-0704 |
| 135 | Cummings Electric Inc | General (01) | 2024 | CUMMIEI762DE | (253) 426-0294 |
| 136 | Christian's Electrical | General (01) | 2024 | CHRISE*767JC | (253) 777-2039 |
| 137 | Quinlan Electrical Servces LLC | General (01) | 2024 | QUINLES760J4 | (253) 370-6819 |
| 138 | A1 Electrical Solutions LLC | General (01) | 2024 | A1ELEES763KB | (253) 500-8542 |
| 139 | Smith Fire Systems Inc | General (01) | 2024 | SMITHFS764NB | (253) 926-1880 |
| 140 | Reign Electric LLC | General (01) | 2024 | REIGNEL762NR | (253) 240-7644 |
| 141 | American Tech Corp | Limited energy (06) | 2024 | AMERITC762OC | (253) 682-1240 |
| 142 | Aj Electrical Services LLC | General (01) | 2024 | AJELEES761OD | (510) 579-4180 |
| 143 | Elemental Electric Inc | General (01) | 2024 | ELEMEEI765PA | (253) 385-8712 |
| 144 | Pinewood Electric | General (01) | 2024 | PINEWE*762PP | (253) 314-1895 |
| 145 | Kingdom Electrical LLC | General (01) | 2024 | KINGDEL760Q6 | (253) 224-3219 |
| 146 | Cowlitz Electrical Contrs LLC | General (01) | 2024 | COWLIEC763R6 | (253) 861-9562 |
| 147 | Eagle View Electrical Sltns | General (01) | 2025 | EAGLEVE769R6 | (253) 433-0489 |
| 148 | RL Electrical Services LLC | General (01) | 2025 | RLELEES753BG | (253) 281-2382 |
| 149 | Panther Electric LLC | General (01) | 2025 | PANTHEL753BT | (253) 306-8493 |
| 150 | Synergized Electric | General (01) | 2025 | SYNERE*751C8 | (206) 941-2208 |
| 151 | Evans Electrical Resd Serv LLC | Residential (02) | 2025 | EVANSER753C6 | (425) 295-1637 |
| 152 | Keeton Electric LLC | General (01) | 2025 | KEETOEL754DP | (253) 448-3210 |
| 153 | Charlies | General (01) | 2025 | CHARL**750DF | (253) 228-8585 |
| 154 | Trivexa Electric LLC | General (01) | 2025 | TRIVEEL751JT | (253) 576-6447 |
| 155 | Allegiance Elec HTG & Cool LLC | General (01) | 2025 | ALLEGEH757KN | (206) 779-5480 |
| 156 | Luminex Electric Works LLC | Residential (02) | 2025 | LUMINEW7543Z | (360) 485-6395 |
| 157 | Secoma Fence Inc | Door, gate and similar systems (10) | 2025 | SECOMFI751MU | (253) 926-8600 |
| 158 | Hma Electric LLC | General (01) | 2025 | HMAELEL752MT | (253) 359-4701 |
| 159 | Light Work Electrical Inc | Residential (02) | 2025 | LIGHTWE754NH | (253) 326-7063 |
| 160 | Nelectric Power Systems LLC | General (01) | 2025 | NELECPS754OH | (253) 583-6777 |
| 161 | Elk Electric LLC | Residential (02) | 2025 | ELKELEL753PO | (253) 344-0054 |
| 162 | Suare Electric LLC | Residential (02) | 2025 | SUAREEL751PN | (253) 709-2917 |
| 163 | Lightningx Electrical LLC | Residential (02) | 2025 | LIGHTEL759PW | (206) 218-4580 |
| 164 | Peak Security Technologies LLC | Limited energy (06) | 2025 | PEAKSST752RN | (808) 728-2052 |
| 165 | All Ready Electrical Svc LLC | General (01) | 2025 | ALLRERE759QQ | (253) 625-6222 |
| 166 | Pace Power | Residential (02) | 2025 | PACEPP*752RE | (253) 320-3054 |
| 167 | Northwest Security Solution | General (01) | 2026 | NORTHSS745B7 | — |
| 168 | Aaron Electric LLC | General (01) | 2026 | AARONEL746DP | (253) 777-6724 |
| 169 | Lucky Cat Electric | General (01) | 2026 | LUCKYCE740LW | (425) 233-0699 |
| 170 | Elliott Electric LLC | Residential (02) | 2026 | ELLIOEL744MT | (253) 843-6611 |
| 171 | Glow Electric LLC | Residential (02) | 2026 | GLOWEEL742NC | (360) 670-8993 |
| 172 | Pacific Power Systems LLC | General (01) | 2026 | PACIFPS741MP | (206) 743-1218 |
| 173 | 2 J's Electric LLC | General (01) | 2026 | 2JSELJE740NC | (360) 888-8894 |
| 174 | Matters Electric LLC | General (01) | 2026 | MATTEEL745NG | (248) 730-5360 |
| 175 | Harts Services | General (01) | 2026 | HARTSS*748OM | (253) 345-7222 |
| 176 | Selah Electric LLC | General (01) | 2026 | SELAHEL741P6 | (253) 905-3528 |
| 177 | Boggs Electrical LLC | General (01) | 2026 | BOGGSEL749QF | (253) 720-3108 |
| 178 | DV Electric | General (01) | 2026 | DVELEE*741QZ | (253) 531-0200 |
111 of the 178 (62%) hold the General specialty. Phone numbers are shown for companies only, as they appear in the state file.
How this list is ordered
Contractors are listed by the date the state first issued their current license, oldest first. That date is a fact from the register and nothing more: it does not measure quality, price or workmanship, and a newer license is not a mark against a firm. We do not rate or rank contractors. How the directory works.
Questions
How many licensed electrical contractors are there in Tacoma, WA?
178 electrical contractor licenses with a Tacoma mailing address were active in the state register in November 2026. 111 hold the General specialty, 23 Residential and 19 Limited energy.
How do I check an electrician's license in Tacoma?
Look up the business name or license number on the Department of Labor & Industries "Verify a Contractor, Tradesperson or Business" tool. It shows whether the license is active, the bond and insurance on file, and any infractions. Every license number on this page comes from the same state records.
What does the specialty on a license mean?
An electrical contractor license in Washington carries a specialty that limits the work the firm may take on. General (01) covers all electrical work. Residential (02), Limited energy (06) and the others are narrower. The guide to specialties explains each one.